Basic information
| Date - 02/22/2012
Start time 20:05 |
Sport |
Duration 1:29 |
Distance
17.26 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:37:23 |
|---|---|---|
| AP zone | 110 - 140 | 0:51:39 |
| SS zone | 140 - 158 | 0:00:04 |
| ANP zone | 158 - 175 | 0:00:05 |
| MAX zone | 175 - 200 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:39:04 |
|---|---|---|
| AP zone | 100 - 200 | 0:23:29 |
| SS zone | 200 - 300 | 0:16:01 |
| ANP zone | 300 - 400 | 0:10:37 |
| MAX zone | 400 - 500 | 0:00:00 |
| SMAX zone | 500 - 600 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.1 | 0 | 11.6 | mi/h | |
| puls rate | 174 | 0 | 112 | puls/min | |
| rapidity | 158 | 0 | 77 | rpm/min | |
| power | 399 | -8 | 140 | W | |
| height | 2121 | 1200 | 1597 | ft |
Summary values
| rised | 1830 | ft | |
|---|---|---|---|
| calory | 909 | cal |
Log in to add a comment
Be first how leaves the comment