Basic information
| Date - 02/21/2012
Start time 18:21 |
Sport |
Duration 0:40 |
Distance
8.48 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 114 | 0:00:00 |
|---|---|---|
| AP zone | 114 - 139 | 0:00:00 |
| SS zone | 139 - 158 | 0:22:12 |
| ANP zone | 158 - 176 | 0:17:50 |
| MAX zone | 176 - 190 | 0:00:00 |
Watt zones
| REGE zone | 0 - 170 | 0:00:24 |
|---|---|---|
| AP zone | 170 - 231 | 0:15:51 |
| SS zone | 231 - 278 | 0:21:09 |
| ANP zone | 278 - 323 | 0:01:14 |
| MAX zone | 323 - 388 | 0:01:08 |
| SMAX zone | 388 - 600 | 0:00:16 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 30 | 4.6 | 12.7 | mi/h | |
| puls rate | 172 | 139 | 156 | puls/min | |
| rapidity | 97 | 44 | 88 | rpm/min | |
| power | 515 | 65 | 234 | W | |
| height | 2534 | 1075 | 1649 | ft |
Summary values
| rised | 1462 | ft | |
|---|---|---|---|
| calory | 631 | cal |
Log in to add a comment
Be first how leaves the comment