Basic information
| Date - 02/06/2012
Start time 17:31 |
Sport |
Duration 0:09 |
Distance
2.46 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 114 | 0:00:00 |
|---|---|---|
| AP zone | 114 - 139 | 0:00:37 |
| SS zone | 139 - 158 | 0:07:11 |
| ANP zone | 158 - 176 | 0:01:16 |
| MAX zone | 176 - 190 | 0:00:00 |
Watt zones
| REGE zone | 0 - 170 | 0:01:08 |
|---|---|---|
| AP zone | 170 - 231 | 0:05:52 |
| SS zone | 231 - 278 | 0:01:25 |
| ANP zone | 278 - 323 | 0:00:29 |
| MAX zone | 323 - 388 | 0:00:08 |
| SMAX zone | 388 - 600 | 0:00:02 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 27 | 11.1 | 16.3 | mi/h | |
| puls rate | 164 | 128 | 151 | puls/min | |
| rapidity | 104 | 38 | 91 | rpm/min | |
| power | 445 | 8 | 211 | W | |
| height | 213 | 13 | 121 | ft |
Summary values
| rised | 216 | ft | |
|---|---|---|---|
| calory | 135 | cal |
Log in to add a comment
Be first how leaves the comment