Basic information
| Date - 01/28/2012
Start time 06:42 |
Sport |
Duration 1:04 |
Distance
24.69 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 114 | 0:00:51 |
|---|---|---|
| AP zone | 114 - 139 | 0:08:43 |
| SS zone | 139 - 158 | 0:49:19 |
| ANP zone | 158 - 176 | 0:05:42 |
| MAX zone | 176 - 190 | 0:00:00 |
Watt zones
| REGE zone | 0 - 170 | 0:04:15 |
|---|---|---|
| AP zone | 170 - 230 | 0:18:57 |
| SS zone | 230 - 276 | 0:28:47 |
| ANP zone | 276 - 320 | 0:08:23 |
| MAX zone | 320 - 384 | 0:04:04 |
| SMAX zone | 384 - 600 | 0:00:09 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.1 | 0.1 | 22.9 | mi/h | |
| puls rate | 168 | 82 | 146 | puls/min | |
| rapidity | 101 | 0 | 87 | rpm/min | |
| power | 416 | 0 | 242 | W | |
| height | 1554 | 898 | 1066 | ft |
Summary values
| rised | 403 | ft | |
|---|---|---|---|
| calory | 1269 | cal |
Log in to add a comment
Be first how leaves the comment