Basic information
| Date - 01/26/2012
Start time 18:04 |
Sport |
Duration 1:02 |
Distance
16.03 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 105 | 0:05:25 |
|---|---|---|
| AP zone | 105 - 140 | 0:10:07 |
| SS zone | 140 - 155 | 0:33:27 |
| ANP zone | 155 - 175 | 0:12:53 |
| MAX zone | 175 - 190 | 0:00:38 |
Watt zones
| REGE zone | 0 - 100 | 0:07:33 |
|---|---|---|
| AP zone | 100 - 179 | 0:17:30 |
| SS zone | 179 - 221 | 0:22:45 |
| ANP zone | 221 - 270 | 0:11:49 |
| MAX zone | 270 - 354 | 0:02:51 |
| SMAX zone | 354 - 600 | 0:00:02 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.1 | 0.6 | 15.4 | mi/h | |
| puls rate | 173 | 0 | 139 | puls/min | |
| rapidity | 106 | 0 | 73 | rpm/min | |
| power | 369 | 0 | 177 | W | |
| height | 669 | -98 | 170 | ft |
Summary values
| rised | 1633 | ft | |
|---|---|---|---|
| calory | 1104 | cal |
Log in to add a comment
Be first how leaves the comment