Information

| Author: | |
| Sport: | MTB |
| State: | |
| District: | CA |
| Place: | San Francisco, USA |
| Length: | 16 mi |
| Total climb: | 1623 ft |
| Difficulty: | medium |
| Version: | 5 |
|
|
|
Route records
Latest runs of route

Latest runs of route
| # | NICK | NATIONALITY | SPORT | TYPE OF TRAINER | UNIVET VERSION | DATE | TIME | TIME GAP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
|
UniVET3 | 01/26/2012 | 01:02:33.53 | - 00:00:00.0 |
Include records from older versions of UniVET System Desktop application
| DATE | START TIME | NICK | UNIVET VERSION | SPORT | TYPE OF TRAINER | |
|---|---|---|---|---|---|---|
| 02/07/2012 | 14:19 | UniVET 3 |
|
|||
| 01/26/2012 | 18:04 | UniVET 3 |
|
|||
| 01/04/2012 | 18:06 | UniVET 2 |
|
|||
| 01/04/2012 | 18:06 | UniVET 2 |
|
|||
| 01/04/2012 | 18:06 | UniVET 2 |
|
|||
| 01/04/2012 | 18:06 | UniVET 2 |
|
|||
| 12/21/2011 | 18:07 | UniVET 2 |
|
|||
| 12/21/2011 | 18:07 | UniVET 2 |
|
|||
| 12/21/2011 | 18:07 | UniVET 2 |
|
|||
| 12/21/2011 | 18:07 | UniVET 2 |
|




Log in to add a comment
Be first how leaves the comment