Basic information
| Date - 01/02/2012
Start time 17:00 |
Sport |
Duration 1:15 |
Distance
20.63 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 0 | 0 | 0 | puls/min | |
| RPM | 119 | 0 | 75 | rpm/min | |
| power | 988 | 25 | 146 | W | |
| speed | 31.1 | 0 | 17.2 | mi/h | |
| height | 1302 | 597 | 813 | ft |
Log in to add a comment
Be first how leaves the comment