Basic information
| Date - 01/02/2012
Start time 17:00 |
Sport |
Duration 1:15 |
Distance
20.63 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 194 | 0 | 141 | puls/min | |
| RPM | 155 | 0 | 63 | rpm/min | |
| power | 1000 | 25 | 195 | W | |
| speed | 31.1 | 0 | 19.2 | mi/h | |
| height | 1302 | 597 | 800 | ft |
Log in to add a comment
Be first how leaves the comment