Basic information
| Date - 02/14/2012
Start time 17:58 |
Sport |
Duration 0:54 |
Distance
22.65 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:54:45 |
|---|---|---|
| AP zone | 110 - 130 | 0:00:00 |
| SS zone | 130 - 150 | 0:00:00 |
| ANP zone | 150 - 170 | 0:00:00 |
| MAX zone | 170 - 195 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:00:00 |
|---|---|---|
| AP zone | 100 - 200 | 0:00:56 |
| SS zone | 200 - 300 | 0:31:48 |
| ANP zone | 300 - 400 | 0:21:37 |
| MAX zone | 400 - 500 | 0:00:24 |
| SMAX zone | 500 - 700 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.1 | 11.9 | 24.9 | mi/h | |
| puls rate | 0 | 0 | 0 | puls/min | |
| rapidity | 0 | 0 | 0 | rpm/min | |
| power | 443 | 143 | 290 | W | |
| height | 1236 | 852 | 1039 | ft |
Summary values
| rised | 705 | ft | |
|---|---|---|---|
| calory | 1028 | cal |
Log in to add a comment
Be first how leaves the comment