Basic information
| Date - 01/27/2012
Start time 18:07 |
Sport |
Duration 0:33 |
Distance
12.7 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:33:56 |
|---|---|---|
| AP zone | 110 - 130 | 0:00:00 |
| SS zone | 130 - 150 | 0:00:00 |
| ANP zone | 150 - 170 | 0:00:00 |
| MAX zone | 170 - 195 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:00:12 |
|---|---|---|
| AP zone | 100 - 200 | 0:01:02 |
| SS zone | 200 - 300 | 0:12:53 |
| ANP zone | 300 - 400 | 0:18:44 |
| MAX zone | 400 - 500 | 0:00:57 |
| SMAX zone | 500 - 700 | 0:00:08 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.2 | 9.8 | 22.5 | mi/h | |
| puls rate | 0 | 0 | 0 | puls/min | |
| rapidity | 0 | 0 | 0 | rpm/min | |
| power | 516 | 0 | 301 | W | |
| height | 1489 | 718 | 1115 | ft |
Summary values
| rised | 1069 | ft | |
|---|---|---|---|
| calory | 637 | cal |
Log in to add a comment
Be first how leaves the comment