show/hide
Last Route Passes
| Name | Sport | Difficulty | Date | Time | User's rating |
|---|---|---|---|---|---|
| Tour de France - Stage 1 | very hard | 02/13/2012 | 17:30 | 0:26:12 | ||
| Zernez - Moritz | medium | 07/31/2011 | 00:00 | 0:56:03 | not rated | |
| Tour de France - Stage 1 | very hard | 07/02/2011 | 00:00 | 0:32:03 | ||
| JELSA - HVAR (OSTROV HVAR) | medium | 02/13/2011 | 00:00 | 0:53:40 | not rated | |
| Kilimanjaro - Machame route | extremly hard | 02/13/2011 | 00:00 | 0:02:32 | not rated | |
| Tour de France - Stage 1 | very hard | 01/30/2011 | 00:00 | 0:25:44 | ||
| Šumiac-KráľovaHoľa | very hard | 01/29/2011 | 00:00 | 0:34:33 | not rated | |
| Mont Ventoux | very hard | 01/23/2011 | 00:00 | 0:42:11 | not rated | |
| Tour de France - Stage 1 | very hard | 01/14/2011 | 00:00 | 0:00:46 | ||
| Tour de France - Stage 1 | very hard | 01/14/2011 | 00:00 | 0:33:50 |
show/hide
Passes by route
loading
loading
| Name | Length | Difficulty | Number of runs | Ergo | Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour de France - Stage 1 | 9.4 mi | very hard | 8 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roccastrata | 15.2 mi | medium | 3 × | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prahou 9 a 8 | 18.6 mi | quite easy | 2 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follonica | 18.7 mi | medium | 1 × | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zihobce | 25.5 mi | medium | 1 × | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trstená -Oravice - Podbieľ-… | 31.9 mi | easy | 1 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNV-Stupava-Pajštún-Borinka | 16.0 mi | easy | 1 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dvoračky Krak.snídaně,… | 16.3 mi | hard | 1 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zernez - Moritz | 14.4 mi | medium | 1 × | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Šumiac-KráľovaHoľa | 7.5 mi | very hard | 1 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zlín - Rablina Ivoš | 18.6 mi | easy | 1 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jilemnice - Žalý | 7.7 mi | medium | 1 × | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


