Basic information
| Date - 01/30/2012
Start time 14:03 |
Sport |
Duration 0:03 |
Distance
1.08 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:00:32 |
|---|---|---|
| AP zone | 110 - 130 | 0:02:31 |
| SS zone | 130 - 150 | 0:00:00 |
| ANP zone | 150 - 170 | 0:00:00 |
| MAX zone | 170 - 195 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:00:02 |
|---|---|---|
| AP zone | 100 - 200 | 0:00:56 |
| SS zone | 200 - 300 | 0:02:03 |
| ANP zone | 300 - 400 | 0:00:02 |
| MAX zone | 400 - 500 | 0:00:00 |
| SMAX zone | 500 - 700 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 24.5 | 12.7 | 21.3 | mi/h | |
| puls rate | 123 | 82 | 114 | puls/min | |
| rapidity | 0 | 0 | 0 | rpm/min | |
| power | 306 | 93 | 213 | W | |
| height | 895 | 866 | 872 | ft |
Summary values
| rised | 33 | ft | |
|---|---|---|---|
| calory | 28 | cal |
Log in to add a comment
Be first how leaves the comment