show/hide
Last Route Passes
| Name | Sport | Difficulty | Date | Time | User's rating |
|---|---|---|---|---|---|
| Gudsbrandsjuvet - Trollstigen… | easy | 11/08/2011 | 00:00 | 0:59:26 | not rated | |
| Mar Tirreno | medium | 10/29/2011 | 00:00 | 0:36:49 | not rated | |
| Hrabačov - Zlaté Návrší | medium | 10/17/2011 | 00:00 | 1:23:23 | not rated | |
| Trafoi-Stelvio | very hard | 10/12/2011 | 00:00 | 1:33:03 | not rated | |
| Čenkova pila - Borová lada | hard | 08/16/2011 | 00:00 | 1:06:43 | not rated | |
| Roccastrata | medium | 08/14/2011 | 00:00 | 1:30:42 | not rated | |
| Roccastrata | medium | 08/09/2011 | 00:00 | 1:00:06 | not rated | |
| Eirafosgata | hard | 08/07/2011 | 00:00 | 1:11:37 | not rated | |
| Eirafosgata | hard | 08/05/2011 | 00:00 | 0:53:09 | not rated | |
| Trafoi-Stelvio | very hard | 05/24/2011 | 00:00 | 1:33:01 | not rated |
show/hide
Passes by route
loading
loading
| Name | Length | Difficulty | Number of runs | Ergo | Video | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roccastrata | 15.2 mi | medium | 4 × | ![]() |
|||||||||||||||
| Onda - Puebla de Arenoso | 30.8 mi | very hard | 2 × | ||||||||||||||||
| Rund Frankfurt 2 | 31.0 mi | easy | 2 × | ||||||||||||||||
| OK Náměšť nad Oslavou 2011 | 25.5 mi | quite easy | 2 × | ||||||||||||||||
| Eirafosgata | 10.5 mi | hard | 2 × | ![]() |
|||||||||||||||
| Čenkova pila - Borová lada | 17.4 mi | hard | 2 × | ![]() |
|||||||||||||||
| Follonica | 18.7 mi | medium | 2 × | ![]() |
|||||||||||||||
| Trafoi-Stelvio | 10.7 mi | very hard | 2 × | ![]() |
|||||||||||||||
| Climb to Passo Stelvio -… | 8.7 mi | very hard | 1 × | ![]() |
|||||||||||||||
|
|||||||||||||||||||
| Gudsbrandsjuvet - Trollstigen… | 12.3 mi | easy | 1 × | ![]() |
|||||||||||||||
|
|||||||||||||||||||
| Štíty A.P.-Hoštejn-Šumperk | 24.7 mi | relax | 1 × | ||||||||||||||||
|
|||||||||||||||||||
| Passo Gavia | 15.3 mi | medium | 1 × | ![]() |
|||||||||||||||
|
|||||||||||||||||||
