Basic information
| Date - 04/04/2011
Start time 16:35 |
Sport |
Duration 0:39 |
Distance
10.42 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 142 | 0 | 123 | puls/min | |
| RPM | 90 | 0 | 78 | rpm/min | |
| power | 386 | 50 | 103 | W | |
| speed | 25.8 | 1.1 | 16 | mi/h | |
| height | 675 | 600 | 623 | ft |
Log in to add a comment
Be first how leaves the comment