Basic information
| Date - 02/20/2012
Start time 18:34 |
Sport |
Duration 0:36 |
Distance
11.25 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 125 | 79 | 118 | puls/min | |
| RPM | 74 | 0 | 48 | rpm/min | |
| power | 400 | 25 | 276 | W | |
| speed | 30.5 | 0 | 18.8 | mi/h | |
| height | 4049 | 2125 | 3193 | ft |
Log in to add a comment
Be first how leaves the comment