Personal statistics for period 05/01/2012 - 05/31/2012
loading
loading
show/hide
Overall statistics
Total time29:54 |
Distance370.9 mi |
Burned Calories16432 cal |
Total days19 |
AVG distance18.5 mi |
|
Workouts20 |
Total climb58204 ft |
show/hide
Statistics by Sport
-
Cycling [overall]
-
Road cycling
-
UniVET cycling
-
Sport games [overall]
Total time23:54 |
AVG distance23.2 mi |
Total days15 |
Total climb58204 ft |
Workouts16 |
Burned Calories16432 cal |
Distance370.9 mi |
Heart rate zones
| REGE zone | 0 - 110 | 1:56 |
|---|---|---|
| AP zone | 110 - 132 | 15:26 |
| SS zone | 132 - 152 | 6:20 |
| ANP zone | 152 - 161 | 0:12 |
| MAX zone | 161 - 170 | 0:00 |
Watt zones
| REGE zone | 0 - 100 | 2:58 |
|---|---|---|
| AP zone | 100 - 200 | 3:18 |
| SS zone | 200 - 300 | 4:33 |
| ANP zone | 300 - 400 | 4:38 |
| MAX zone | 400 - 500 | 4:11 |
| SMAX zone | 500 - 600 | 0:23 |
Total time3:51 |
AVG distance24.6 mi |
Total days2 |
Total climb2525 ft |
Workouts2 |
Burned Calories1717 cal |
Distance49.1 mi |
Heart rate zones
| REGE zone | 0 - 110 | 1:09 |
|---|---|---|
| AP zone | 110 - 132 | 2:28 |
| SS zone | 132 - 152 | 0:13 |
| ANP zone | 152 - 161 | 0:00 |
| MAX zone | 161 - 170 | 0:00 |
Total time20:02 |
AVG distance23 mi |
Total days13 |
Total climb55679 ft |
Workouts14 |
Burned Calories14715 cal |
Distance321.7 mi |
Heart rate zones
| REGE zone | 0 - 110 | 0:46 |
|---|---|---|
| AP zone | 110 - 132 | 12:57 |
| SS zone | 132 - 152 | 6:06 |
| ANP zone | 152 - 161 | 0:12 |
| MAX zone | 161 - 170 | 0:00 |
Watt zones
| REGE zone | 0 - 100 | 2:58 |
|---|---|---|
| AP zone | 100 - 200 | 3:18 |
| SS zone | 200 - 300 | 4:33 |
| ANP zone | 300 - 400 | 4:38 |
| MAX zone | 400 - 500 | 4:11 |
| SMAX zone | 500 - 600 | 0:23 |
Total time6:00 |
|
Total days4 |
|
Workouts4 |
|