Basic information
| Date - 04/14/2011
Start time 20:17 |
Sport |
Duration 1:08 |
Distance
17.73 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 147 | 90 | 135 | puls/min | |
| RPM | 97 | 0 | 70 | rpm/min | |
| power | 384 | 25 | 97 | W | |
| speed | 24.2 | 0 | 15.5 | mi/h | |
| height | 751 | 600 | 639 | ft |
Log in to add a comment
Be first how leaves the comment