Basic information
| Date - 02/16/2012
Start time 23:09 |
Sport |
Duration 0:10 |
Distance
2.46 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 131 | 0:01:34 |
|---|---|---|
| AP zone | 131 - 144 | 0:05:39 |
| SS zone | 144 - 158 | 0:03:02 |
| ANP zone | 158 - 171 | 0:00:00 |
| MAX zone | 171 - 184 | 0:00:00 |
Watt zones
| REGE zone | 0 - 160 | 0:01:35 |
|---|---|---|
| AP zone | 160 - 170 | 0:00:14 |
| SS zone | 170 - 185 | 0:03:28 |
| ANP zone | 185 - 200 | 0:02:50 |
| MAX zone | 200 - 250 | 0:01:38 |
| SMAX zone | 250 - 400 | 0:00:30 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 26.7 | 1.1 | 14.4 | mi/h | |
| puls rate | 157 | 83 | 138 | puls/min | |
| rapidity | 91 | 30 | 77 | rpm/min | |
| power | 394 | 15 | 184 | W | |
| height | 213 | 13 | 118 | ft |
Summary values
| rised | 216 | ft | |
|---|---|---|---|
| calory | 142 | cal |
Log in to add a comment
Be first how leaves the comment