Basic information
| Date - 02/12/2012
Start time 11:11 |
Sport |
Duration 1:29 |
Distance
20.63 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:13:51 |
|---|---|---|
| AP zone | 110 - 130 | 0:49:32 |
| SS zone | 130 - 150 | 0:25:52 |
| ANP zone | 150 - 180 | 0:00:10 |
| MAX zone | 180 - 195 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:27:04 |
|---|---|---|
| AP zone | 100 - 200 | 0:56:27 |
| SS zone | 200 - 300 | 0:05:48 |
| ANP zone | 300 - 400 | 0:00:06 |
| MAX zone | 400 - 500 | 0:00:00 |
| SMAX zone | 500 - 700 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.1 | 0.3 | 13.9 | mi/h | |
| puls rate | 160 | 0 | 118 | puls/min | |
| rapidity | 104 | 0 | 62 | rpm/min | |
| power | 336 | 25 | 122 | W | |
| height | 1305 | 597 | 807 | ft |
Summary values
| rised | 970 | ft | |
|---|---|---|---|
| calory | 1064 | cal |
Log in to add a comment
Be first how leaves the comment