Basic information
| Date - 01/04/2012
Start time 18:06 |
Sport |
Duration 0:49 |
Distance
16.03 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 194 | 0 | 172 | puls/min | |
| RPM | 134 | 0 | 90 | rpm/min | |
| power | 600 | 25 | 250 | W | |
| speed | 31.1 | 0 | 19.5 | mi/h | |
| height | 666 | -95 | 170 | ft |
Log in to add a comment
Be first how leaves the comment