Basic information
| Date - 12/27/2010
Start time 19:03 |
Sport |
Duration 0:47 |
Distance
15.06 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 180 | 0 | 106 | puls/min | |
| RPM | 129 | 39 | 75 | rpm/min | |
| power | 600 | 25 | 236 | W | |
| speed | 31.1 | 1.1 | 19.3 | mi/h | |
| height | 3820 | 3436 | 3620 | ft |
Log in to add a comment
Be first how leaves the comment