Basic information
| Date - 01/29/2012
Start time 18:09 |
Sport |
Duration 1:13 |
Distance
18.91 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 0 | 0 | 0 | puls/min | |
| RPM | 103 | 0 | 67 | rpm/min | |
| power | 400 | 25 | 95 | W | |
| speed | 23 | 0 | 15.8 | mi/h | |
| height | 731 | 580 | 646 | ft |
Log in to add a comment
Be first how leaves the comment