Basic information
| Date - 12/21/2011
Start time 18:07 |
Sport |
Duration 0:45 |
Distance
16.03 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 0 | 0 | 0 | puls/min | |
| RPM | 167 | 12 | 105 | rpm/min | |
| power | 600 | 25 | 311 | W | |
| speed | 31.1 | 0.6 | 21.3 | mi/h | |
| height | 666 | -98 | 161 | ft |
Log in to add a comment
Be first how leaves the comment