Basic information
| Date - 01/04/2012
Start time 18:06 |
Sport |
Duration 0:54 |
Distance
16.03 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 68 | 0 | 0 | puls/min | |
| RPM | 150 | 16 | 81 | rpm/min | |
| power | 600 | 25 | 202 | W | |
| speed | 31.1 | 0.6 | 18.1 | mi/h | |
| height | 666 | -95 | 187 | ft |
Log in to add a comment
Be first how leaves the comment