Basic information
| Date - 12/27/2010
Start time 18:07 |
Sport |
Duration 0:47 |
Distance
15.07 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 0 | 0 | 0 | puls/min | |
| RPM | 119 | 0 | 69 | rpm/min | |
| power | 600 | 25 | 254 | W | |
| speed | 31.1 | 0 | 19.2 | mi/h | |
| height | 3820 | 3436 | 3613 | ft |
Log in to add a comment
Be first how leaves the comment