Basic information
| Date - 02/18/2012
Start time 15:36 |
Sport |
Duration 1:12 |
Distance
18.91 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 0 | 0 | 0 | puls/min | |
| RPM | 119 | 0 | 79 | rpm/min | |
| power | 528 | 25 | 128 | W | |
| speed | 28 | 0 | 15.8 | mi/h | |
| height | 731 | 580 | 652 | ft |
Log in to add a comment
Be first how leaves the comment