Basic information
| Date - 02/16/2012
Start time 16:44 |
Sport |
Duration 1:14 |
Distance
18.91 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 1:14:59 |
|---|---|---|
| AP zone | 110 - 130 | 0:00:00 |
| SS zone | 130 - 150 | 0:00:00 |
| ANP zone | 150 - 180 | 0:00:00 |
| MAX zone | 180 - 195 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 1:03:13 |
|---|---|---|
| AP zone | 100 - 200 | 0:11:42 |
| SS zone | 200 - 300 | 0:00:04 |
| ANP zone | 300 - 400 | 0:00:00 |
| MAX zone | 400 - 500 | 0:00:00 |
| SMAX zone | 500 - 700 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 20.1 | 1.6 | 15.2 | mi/h | |
| puls rate | 15 | 0 | 7 | puls/min | |
| rapidity | 106 | 26 | 72 | rpm/min | |
| power | 202 | 4 | 87 | W | |
| height | 734 | 584 | 649 | ft |
Summary values
| rised | 262 | ft | |
|---|---|---|---|
| calory | 669 | cal |
Log in to add a comment
Be first how leaves the comment