Basic information
| Date - 01/27/2012
Start time 10:19 |
Sport |
Duration 0:48 |
Distance
9.78 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:16:21 |
|---|---|---|
| AP zone | 110 - 130 | 0:17:41 |
| SS zone | 130 - 150 | 0:14:06 |
| ANP zone | 150 - 180 | 0:00:46 |
| MAX zone | 180 - 195 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:35:17 |
|---|---|---|
| AP zone | 100 - 200 | 0:12:44 |
| SS zone | 200 - 300 | 0:00:47 |
| ANP zone | 300 - 400 | 0:00:06 |
| MAX zone | 400 - 500 | 0:00:00 |
| SMAX zone | 500 - 700 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 30.4 | 0.3 | 12 | mi/h | |
| puls rate | 154 | 0 | 120 | puls/min | |
| rapidity | 102 | 14 | 56 | rpm/min | |
| power | 337 | 0 | 81 | W | |
| height | 1862 | 1590 | 1705 | ft |
Summary values
| rised | 495 | ft | |
|---|---|---|---|
| calory | 170 | cal |
Log in to add a comment
Be first how leaves the comment