Basic information
| Date - 01/27/2012
Start time 21:12 |
Sport |
Duration 1:49 |
Distance
25.48 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 107 | 0:03:28 |
|---|---|---|
| AP zone | 107 - 130 | 0:37:54 |
| SS zone | 130 - 150 | 1:06:59 |
| ANP zone | 150 - 170 | 0:01:03 |
| MAX zone | 170 - 183 | 0:00:00 |
Watt zones
| REGE zone | 0 - 57 | 0:23:18 |
|---|---|---|
| AP zone | 57 - 152 | 0:20:59 |
| SS zone | 152 - 300 | 0:46:57 |
| ANP zone | 300 - 400 | 0:15:02 |
| MAX zone | 400 - 470 | 0:02:27 |
| SMAX zone | 470 - 600 | 0:00:41 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.1 | 1.1 | 14 | mi/h | |
| puls rate | 150 | 0 | 129 | puls/min | |
| rapidity | 124 | 0 | 70 | rpm/min | |
| power | 500 | 0 | 180 | W | |
| height | 2574 | 1541 | 2003 | ft |
Summary values
| rised | 2911 | ft | |
|---|---|---|---|
| calory | 1877 | cal |
Log in to add a comment
Be first how leaves the comment