Basic information
| Date - 12/01/2011
Start time 17:30 |
Sport |
Duration 0:50 |
Distance
7.18 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 0 | 0 | 0 | puls/min | |
| RPM | 120 | 0 | 22 | rpm/min | |
| power | 775 | 25 | 62 | W | |
| speed | 25.5 | 0 | 8.6 | mi/h | |
| height | 1197 | 702 | 807 | ft |
Log in to add a comment
Be first how leaves the comment