Basic information
| Date - 02/22/2012
Start time 15:15 |
Sport |
Duration 0:18 |
Distance
1.53 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:09:27 |
|---|---|---|
| AP zone | 110 - 130 | 0:09:01 |
| SS zone | 130 - 150 | 0:00:00 |
| ANP zone | 150 - 180 | 0:00:00 |
| MAX zone | 180 - 195 | 0:00:00 |
Watt zones
| REGE zone | 0 - 35 | 0:00:07 |
|---|---|---|
| AP zone | 35 - 101 | 0:18:18 |
| SS zone | 101 - 300 | 0:00:03 |
| ANP zone | 300 - 400 | 0:00:00 |
| MAX zone | 400 - 500 | 0:00:00 |
| SMAX zone | 500 - 700 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 5.5 | 0 | 5 | mi/h | |
| puls rate | 118 | 0 | 109 | puls/min | |
| rapidity | 68 | 0 | 60 | rpm/min | |
| power | 112 | 25 | 48 | W | |
| height | 177 | 13 | 79 | ft |
Summary values
| rised | 164 | ft | |
|---|---|---|---|
| calory | 192 | cal |
Log in to add a comment
Be first how leaves the comment