Basic information
| Date - 10/19/2011
Start time 18:09 |
Sport |
Duration 0:55 |
Distance
15 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 101 | 0:00:14 |
|---|---|---|
| AP zone | 101 - 119 | 0:09:07 |
| SS zone | 119 - 136 | 0:36:49 |
| ANP zone | 136 - 154 | 0:09:36 |
| MAX zone | 154 - 172 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:07:03 |
|---|---|---|
| AP zone | 100 - 200 | 0:44:09 |
| SS zone | 200 - 300 | 0:02:55 |
| ANP zone | 300 - 400 | 0:00:29 |
| MAX zone | 400 - 500 | 0:00:29 |
| SMAX zone | 500 - 600 | 0:00:41 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.1 | 0.8 | 16.2 | mi/h | |
| puls rate | 150 | 80 | 123 | puls/min | |
| rapidity | 103 | 0 | 80 | rpm/min | |
| power | 600 | 25 | 154 | W | |
| height | 1197 | 659 | 810 | ft |
Summary values
| rised | 649 | ft | |
|---|---|---|---|
| calory | 0 | cal |
Log in to add a comment
Be first how leaves the comment