Basic information
| Date - 02/11/2012
Start time 16:40 |
Sport |
Duration 1:19 |
Distance
24.65 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 102 | 0:00:47 |
|---|---|---|
| AP zone | 102 - 130 | 0:05:06 |
| SS zone | 130 - 149 | 0:34:45 |
| ANP zone | 149 - 168 | 0:35:55 |
| MAX zone | 168 - 186 | 0:03:12 |
Watt zones
| REGE zone | 0 - 100 | 0:09:41 |
|---|---|---|
| AP zone | 100 - 200 | 0:43:27 |
| SS zone | 200 - 300 | 0:24:04 |
| ANP zone | 300 - 400 | 0:02:33 |
| MAX zone | 400 - 500 | 0:00:00 |
| SMAX zone | 500 - 600 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 27.8 | 0 | 18.6 | mi/h | |
| puls rate | 181 | 75 | 157 | puls/min | |
| rapidity | 105 | 0 | 67 | rpm/min | |
| power | 394 | 0 | 174 | W | |
| height | 1213 | 866 | 993 | ft |
Summary values
| rised | 839 | ft | |
|---|---|---|---|
| calory | 1255 | cal |
Log in to add a comment
Be first how leaves the comment