show/hide
Last Route Passes
| Name | Sport | Difficulty | Date | Time | User's rating |
|---|---|---|---|---|---|
| Eirafosgata | hard | 02/11/2012 | 20:01 | 0:55:57 | not rated | |
| Zihobce | medium | 02/02/2012 | 20:13 | 0:50:11 | not rated | |
| Gudsbrandsjuvet - Trollstigen… | easy | 01/29/2012 | 20:07 | 1:01:14 | ||
| Ještěd Tour Kooperativy | medium | 01/26/2012 | 20:16 | 0:48:59 | not rated |
show/hide
Passes by route
loading
loading
| Name | Length | Difficulty | Number of runs | Ergo | Video | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ještěd Tour Kooperativy | 31.3 mi | medium | 1 × | ![]() |
|||||||||||||||
|
|||||||||||||||||||
| Gudsbrandsjuvet - Trollstigen… | 12.3 mi | easy | 1 × | ![]() |
|||||||||||||||
|
|||||||||||||||||||
| Zihobce | 25.5 mi | medium | 1 × | ![]() |
|||||||||||||||
|
|||||||||||||||||||
| Eirafosgata | 10.5 mi | hard | 1 × | ![]() |
|||||||||||||||
|
|||||||||||||||||||


