show/hide
Last Route Passes
| Name | Sport | Difficulty | Date | Time | User's rating |
|---|---|---|---|---|---|
| Šumperk - Traťovka - Skřítek | medium | 07/30/2011 | 00:00 | 1:03:52 | not rated | |
| Malínský okruh | quite easy | 07/27/2011 | 00:00 | 0:31:41 | not rated | |
| Malínský okruh | quite easy | 12/23/2010 | 00:00 | 0:32:32 | not rated | |
| Malínský okruh | quite easy | 12/22/2010 | 00:00 | 0:32:59 | not rated | |
| Šumperk - Traťovka - Skřítek | medium | 07/09/2010 | 00:00 | 1:04:45 | not rated | |
| Follonica | medium | 07/08/2010 | 00:00 | 0:59:33 | not rated | |
| Štíty A.P.-Hoštejn-Šumperk | relax | 05/24/2010 | 00:00 | 1:22:30 | not rated | |
| Šumperk-Štíty Acrobat Park | medium | 05/23/2010 | 00:00 | 0:57:36 | not rated |
show/hide
Passes by route
loading
loading
| Name | Length | Difficulty | Number of runs | Ergo | Video | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malínský okruh | 10.0 mi | quite easy | 3 × | ||||||||||||||||
| Šumperk - Traťovka - Skřítek | 12.1 mi | medium | 2 × | ||||||||||||||||
| Šumperk-Štíty Acrobat Park | 13.1 mi | medium | 1 × | ||||||||||||||||
|
|||||||||||||||||||
| Follonica | 18.7 mi | medium | 1 × | ![]() |
|||||||||||||||
|
|||||||||||||||||||
| Štíty A.P.-Hoštejn-Šumperk | 24.7 mi | relax | 1 × | ||||||||||||||||
|
|||||||||||||||||||
