Basic information
| Date - 12/27/2010
Start time 19:03 |
Sport |
Duration 0:52 |
Distance
24.270
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 182 | 0 | 159 | puls/min | |
| RPM | 139 | 0 | 62 | rpm/min | |
| power | 600 | 25 | 220 | W | |
| speed | 31.1 | 0 | 17.5 | mi/h | |
| height | 3820 | 3436 | 3616 | ft |
Log in to add a comment
Be first how leaves the comment