Basic information
| Date - 02/13/2012
Start time 20:13 |
Sport |
Duration 1:09 |
Distance
18.96 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 1:09:42 |
|---|---|---|
| AP zone | 110 - 130 | 0:00:00 |
| SS zone | 130 - 175 | 0:00:00 |
| ANP zone | 175 - 200 | 0:00:00 |
| MAX zone | 200 - 250 | 0:00:00 |
Watt zones
| REGE zone | 0 - 73 | 0:04:00 |
|---|---|---|
| AP zone | 73 - 104 | 0:07:40 |
| SS zone | 104 - 226 | 0:57:00 |
| ANP zone | 226 - 265 | 0:00:39 |
| MAX zone | 265 - 403 | 0:00:23 |
| SMAX zone | 403 - 597 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 23.9 | 0.9 | 16.3 | mi/h | |
| puls rate | 20 | 0 | 10 | puls/min | |
| rapidity | 108 | 0 | 88 | rpm/min | |
| power | 320 | 0 | 123 | W | |
| height | 734 | 584 | 649 | ft |
Summary values
| rised | 262 | ft | |
|---|---|---|---|
| calory | 958 | cal |
Log in to add a comment
Be first how leaves the comment