Basic information
| Date - 02/14/2012
Start time 18:02 |
Sport |
Duration 0:42 |
Distance
12.61 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 144 | 0 | 128 | puls/min | |
| RPM | 94 | 0 | 75 | rpm/min | |
| power | 273 | 25 | 132 | W | |
| speed | 23 | 0 | 17.9 | mi/h | |
| height | 164 | 108 | 134 | ft |
Log in to add a comment
Be first how leaves the comment