User frantus - workout

PRINT
EXPORT
comments

Log in to add a comment

Be first how leaves the comment

Basic information

| Date - 02/22/2012
Start time
21:02
Sport
UniVET cycling
Duration
0:58
Distance
15.13 mi
Workout comment

Zones statistics

Heart rate zones

REGE zone 0 - 110 0:04:53
AP zone 110 - 130 0:15:07
SS zone 130 - 150 0:24:45
ANP zone 150 - 180 0:14:06
MAX zone 180 - 195 0:00:00

Watt zones

REGE zone 0 - 100 0:03:02
AP zone 100 - 200 0:52:20
SS zone 200 - 300 0:03:29
ANP zone 300 - 400 0:00:00
MAX zone 400 - 500 0:00:00
SMAX zone 500 - 700 0:00:00

Workout statistics

Statistics

Data MAX MIN AVG Units  
speed 29.1 0.4 15.4 mi/h
puls rate 166 0 134 puls/min
rapidity 133 0 79 rpm/min
power 249 50 137 W
height 993 852 944 ft

Summary values

rised 610 ft
calory 743 cal