Basic information
| Date - 02/03/2012
Start time 11:11 |
Sport |
Duration 0:02 |
Distance
2.46 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:02:34 |
|---|---|---|
| AP zone | 110 - 130 | 0:00:00 |
| SS zone | 130 - 150 | 0:00:00 |
| ANP zone | 150 - 180 | 0:00:00 |
| MAX zone | 180 - 195 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:02:27 |
|---|---|---|
| AP zone | 100 - 200 | 0:00:07 |
| SS zone | 200 - 300 | 0:00:00 |
| ANP zone | 300 - 400 | 0:00:00 |
| MAX zone | 400 - 500 | 0:00:00 |
| SMAX zone | 500 - 700 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 23.9 | 4.2 | 18.3 | mi/h | |
| puls rate | 0 | 0 | 0 | puls/min | |
| rapidity | 0 | 0 | 0 | rpm/min | |
| power | 129 | 0 | 44 | W | |
| height | 207 | 13 | 89 | ft |
Summary values
| rised | 210 | ft | |
|---|---|---|---|
| calory | 34 | cal |
Log in to add a comment
Be first how leaves the comment