Basic information
| Date - 02/22/2012
Start time 20:34 |
Sport |
Duration 0:46 |
Distance
13.71 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 149 | 0 | 118 | puls/min | |
| RPM | 183 | 0 | 98 | rpm/min | |
| power | 400 | 25 | 154 | W | |
| speed | 31.7 | 0 | 17.8 | mi/h | |
| height | 813 | 0 | 216 | ft |
Log in to add a comment
Be first how leaves the comment