Basic information
| Date - 02/22/2012
Start time 20:20 |
Sport |
Duration 1:50 |
Distance
24.96 mi
|
Workout comment
Zones statisticsback to top
Heart rate zones
| REGE zone | 0 - 110 | 0:01:40 |
|---|---|---|
| AP zone | 110 - 140 | 0:04:20 |
| SS zone | 140 - 170 | 0:25:49 |
| ANP zone | 170 - 180 | 1:18:56 |
| MAX zone | 180 - 185 | 0:00:00 |
Watt zones
| REGE zone | 0 - 100 | 0:12:35 |
|---|---|---|
| AP zone | 100 - 170 | 1:35:02 |
| SS zone | 170 - 230 | 0:03:00 |
| ANP zone | 230 - 300 | 0:00:08 |
| MAX zone | 300 - 400 | 0:00:00 |
| SMAX zone | 400 - 450 | 0:00:00 |
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| speed | 31.1 | 0.2 | 13.5 | mi/h | |
| puls rate | 178 | 0 | 161 | puls/min | |
| rapidity | 139 | 0 | 88 | rpm/min | |
| power | 331 | 0 | 161 | W | |
| height | 2462 | 1043 | 1938 | ft |
Summary values
| rised | 2498 | ft | |
|---|---|---|---|
| calory | 1943 | cal |
Log in to add a comment
Be first how leaves the comment