Basic information
| Date - 02/22/2012
Start time 21:20 |
Sport |
Duration 0:01 |
Distance
0.02 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 0 | 0 | 0 | puls/min | |
| RPM | 34 | 0 | 14 | rpm/min | |
| power | 25 | 25 | 25 | W | |
| speed | 3.1 | 0 | 1.3 | mi/h | |
| height | 741 | 738 | 738 | ft |
Log in to add a comment
Be first how leaves the comment