Basic information
| Date - 02/22/2012
Start time 18:57 |
Sport |
Duration 2:20 |
Distance
28.9 mi
|
Workout comment
Workout statisticsback to top
Statistics
| Data | MAX | MIN | AVG | Units | |
|---|---|---|---|---|---|
| puls rate | 162 | 0 | 131 | puls/min | |
| RPM | 137 | 0 | 72 | rpm/min | |
| power | 600 | 25 | 154 | W | |
| speed | 31.1 | 0 | 12.4 | mi/h | |
| height | 4066 | 1659 | 2820 | ft |
Summary values
| calory | 0 | cal | |
|---|---|---|---|
| rised | 0 | ft |
Log in to add a comment
Be first how leaves the comment